The project “Establishment of State BioTech. Hubs (SBT Hubs) in Sikkim” is funded by Department of Biotechnology (DBT), Govt. of India under a special programme for North Eastern States. It is coordinated by Biotech Consortium India Limited (BCIL), a Government of India enterprise. The project includes establishing state-of-the-art biotechnology infrastructure and a nucleus research centre. Total cost: Rs. 304.03 lakhs. Duration: 3 years.
Objectives:
1. To promote Biotechnology and allied science in the state of Sikkim through R & D,
training and awareness activities.
2. Development of trained human resources; promote entrepreneurship in the field of
biotechnology and allied field.
3. To identify and work in the area that will helps to improve the socio-economic
condition of the people through the application of biotechnology and allied
technology.
4. To undertake research and explore the prospect to solve the current the
environmental, food, healthcare problems of state through the application of
biotechnology and allied technology.
5. To work in tandems with the State Government policy and intervene on the areas
which can assist in successful implementation of its policy.
Goals:
I. Undertake research on new product development; explore the solution of current
problems of crops, environment, and healthcare through the application of biotechnology.
Generate maximum awareness especially amongst students, teachers and researchers to
inculcate interest in the field of biotechnology.
Setting-up of Biotechnology Incubation Centre in Sikkim for entrepreneurs’ with the
financial support of Government of India and State Government.
Setting-up of Biotech labs in science labs of Senior Secondary Schools with the support
of Department of Biotechnology, Government of India under BLISS programme.
Setting-up of Regional Biotechnology Research and Training Institute in Sikkim.
Generation of job oriented trained and skilled human resources in the field of
biotechnology and allied field.
S. No. | Name of Equipment | Model No. & Brand |
---|---|---|
1 | Incubator shaker | Innova 44, New Brunswick scientific, USA |
2 | Bio-Spectrophotometer basic | Eppendorf, USA |
Sl. No. | Title of the Research | Status |
---|---|---|
1 | Antioxidant profiling of Curcuma angustifolia by DPPH method. | Accepted: IJLBPR (ISSN 2250-3137) |
2 | Antioxidant profiling of medicinal plants Hippophae salicifolia by DPPH method | Communicated |
3 | Isolation of spores from Citrus reticulata roots soil samples | Communicated |
4 | Antimicrobial, antioxidant, phytochemical study of Vaccinium sikkimense | Communicated |
5 | Molecular studies on 15 varieties of Sechium sp. | Ongoing |
6 | Micropropagation protocol for Stevia rebaudiana & Asparagus racemosus | Ongoing |
7 | Micropropagation of Bambusa nutans & genetic diversity in Sikkim Himalaya | Ongoing |
8 | In vitro propagation and molecular studies of Musa paradisiaca varieties | Ongoing |
9 | In vitro propagation & antioxidant study of Rattan species | Ongoing |
10 | Phylogenetic studies of 36 Rhododendron species | Ongoing |
11 | Documentation of medicinal plants used for diabetes in West Sikkim | Communicated: Journal of Indian Traditional Knowledge |
12 | Seabuckthorn - A Secret Wonder Species: Review | Accepted: SMU Medical Journal |
13 | Rattan - Neglected Climbing Tree - An Overview | Communicated |
14 | In vitro antibacterial, antioxidant activity of 5 ginger cultivars | Accepted: International Food Research Journal |
15 | Micropropagation of Amomum subulatum | Published: IJLBPR (April 2014) |
16 | Genetic diversity of 5 ginger cultivars using RAPD | Published: SMU Medical Journal (Jan 2014) |
Sl. No | Name of Programme |
---|---|
1 | Hands on training to the coordinators of institutional hubs on molecular biology techniques, plant tissue culture, anti-oxidants, pollen & anther culture. |
2 | Hands on training to the science post graduate teacher on basic molecular biology techniques. |
3 | Strengthening of laboratory with necessary instruments to carry out various researches. |
4 | Training to the post graduate science students on basic laboratory techniques and molecular biology. |
5 | Taking PhD students from this year. |
6 | Development of polyploid large cardamom, pure line selection for breeding and development of disease/drought resistant hybrid. |
7 | Pollen genomic studies of Rhododendron species of Sikkim Himalaya. |
8 | Bio-prospecting of local medicinal plants. |
Sl. No | Publication Details | Impact Factor |
---|---|---|
1 | Talambedu Usha, Sushen Pradhan, Arvind Kumar Goyal, Bharat Chandra Basistha, Sushil Kumar Middha et al. (2017). Molecular Simulation-based Combinatorial Modeling and Antioxidant Activities of Zingibereceae Family Rhizomes, Pharmacogn Mag. 13(3), 715-722. | 1.7 |
2 | Amrit Kumar Panda, Satpal Sigh Bisht, Bodh Raj Kaushal, Surajit De Mandal, Nachi muthu Senthil Kumar and Bharat C. Basistha (2017). Bacterial diversity analysis of Yumthang hot spring, North Sikkim, India by Illumina sequencing, Big Data Analytics, 2,7. | - |
3 | Swastika Gurung, Veena Pande, Faristha Yasmi, B.C. Basistha (2017). Algal diversity in the sacred lake of Tung Kyoung, Dzongu, Northern Sikkim, Phykos. 47(2), 95-99. | - |
4 | Pratima Ghimiray, B.C Basistha, K. K. Biswas, Veena Pande (2018). Incidence And Molecular Diagnosis Of Citrus Tristeza Virus In Mandarin (Citrus Reticulata) Orchards Of Sikkim, CIBTech Journal of Biotechnology, 7(1), 1-7. | - |
5 | Sushil Middha, Talambedu Usha, Bharat Basistha, Arvind Kr. Goyal (2019). Amelioration of Antioxidant potential, toxicity and anti-hyperglycemic activity of Hippophae salicifolia D. Don leaf extracts in alloxan-induced diabetic rats. 3Biotech 09:308. | - |
Hosted by
Science and Technology Department, Government of Sikkim
Vigyan Bhawan, Deorali, Gangtok District, Sikkim